Currently we have 183 securities available to trade in the futures and options segment of NSE. Both call and put options are available to trade in European style.
The National stock exchange (NSE) defines the contract with all the characteristics such as market lot and expiry date. After introduction of equity derivative contracts, it will be available to trade up to the expiry date.
Both future and option contracts of individual stocks come with a 3 months trading cycle: the near month, mid month and far month. Due to this reason, at any point of time, you will always have future and option contracts with 3 different expiry dates to trade.
If the current month is December, then the future and option contract that expires on the month of December is known as near month. Future and option contracts that expire in the month of January are terms as mid month and the contract that expires next to next month i.e. in the month of February is referred to as far month.
Future and option contracts expire on the last Thursday of the expiry month. If last Thursday is a trading holiday, then the expiry day is the previous trading day.
Like in the case of index futures and options, we don’t have fixed lot size in equity derivative contacts. Based on the underlying asset, lot size will differ.
For instance reliance futures and option contracts has a lot size of 250 and Tata motor futures and options has a lot size of 1425.
Here is a list showing the lot size of all available future and option contracts in NSE.
UNDERLYING | SYMBOL | Expiry date: 1/24/2024 | Expiry date: 2/24/2024 | Expiry date: 3/24/2024 |
NIFTY MID SELECT | MIDCPNIFTY | 75 | 75 | 75 |
NIFTY FINANCIAL SERVICES | FINNIFTY | 40 | 40 | 40 |
NIFTY BANK | BANKNIFTY | 15 | 15 | 15 |
NIFTY 50 | NIFTY | 50 | 50 | 50 |
Derivatives on Individual Securities | Symbol | Expiry date: 1/24/2024 | Expiry date: 2/24/2024 | Expiry date: 3/24/2024 |
AARTI INDUSTRIES LTD | AARTIIND | 1000 | 1000 | 1000 |
ABB INDIA LIMITED | ABB | 125 | 125 | 125 |
ABBOTT INDIA LIMITED | ABBOTINDIA | 40 | 40 | 40 |
ADITYA BIRLA CAPITAL LTD. | ABCAPITAL | 5400 | 5400 | 5400 |
ADITYA BIRLA FASHION & RT | ABFRL | 2600 | 2600 | 2600 |
ACC LIMITED | ACC | 300 | 300 | 300 |
ADANI ENTERPRISES LIMITED | ADANIENT | 300 | 300 | 300 |
ADANI PORT & SEZ LTD | ADANIPORTS | 800 | 800 | 800 |
ALKEM LABORATORIES LTD. | ALKEM | 200 | 200 | 200 |
APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 125 | 125 | 125 |
APOLLO TYRES LTD | APOLLOTYRE | 1700 | 1700 | 1700 |
ASTRAL LIMITED | ASTRAL | 367 | 367 | 367 |
AXIS BANK LIMITED | AXISBANK | 625 | 625 | 625 |
BAJAJ AUTO LIMITED | BAJAJ-AUTO | 125 | 125 | 125 |
BAJAJ FINANCE LIMITED | BAJFINANCE | 125 | 125 | 125 |
BALKRISHNA IND. LTD | BALKRISIND | 300 | 300 | 300 |
BALRAMPUR CHINI MILLS LTD | BALRAMCHIN | 1600 | 1600 | 1600 |
BANDHAN BANK LIMITED | BANDHANBNK | 2500 | 2500 | 2500 |
BANK OF BARODA | BANKBARODA | 2925 | 2925 | 2925 |
BHARAT ELECTRONICS LTD | BEL | 5700 | 5700 | 5700 |
BHARAT FORGE LTD | BHARATFORG | 500 | 500 | 500 |
BOSCH LIMITED | BOSCHLTD | 50 | 50 | 50 |
BIRLASOFT LIMITED | BSOFT | 1000 | 1000 | 1000 |
CANARA BANK | CANBK | 2700 | 2700 | 2700 |
CAN FIN HOMES LTD | CANFINHOME | 975 | 975 | 975 |
CHAMBAL FERTILIZERS LTD | CHAMBLFERT | 1900 | 1900 | 1900 |
CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 625 | 625 | 625 |
CIPLA LTD | CIPLA | 650 | 650 | 650 |
COFORGE LIMITED | COFORGE | 150 | 150 | 150 |
COLGATE PALMOLIVE LTD. | COLPAL | 350 | 350 | 350 |
CROMPT GREA CON ELEC LTD | CROMPTON | 1800 | 1800 | 1800 |
CITY UNION BANK LTD | CUB | 5000 | 5000 | 5000 |
DABUR INDIA LTD | DABUR | 1250 | 1250 | 1250 |
DALMIA BHARAT LIMITED | DALBHARAT | 250 | 250 | 250 |
DEEPAK NITRITE LTD | DEEPAKNTR | 300 | 300 | 300 |
DELTA CORP LIMITED | DELTACORP | 3000 | 3000 | |
DLF LIMITED | DLF | 1650 | 1650 | 1650 |
EXIDE INDUSTRIES LTD | EXIDEIND | 3600 | 3600 | 3600 |
FEDERAL BANK LTD | FEDERALBNK | 5000 | 5000 | 5000 |
GAIL (INDIA) LTD | GAIL | 4575 | 4575 | 4575 |
GLENMARK PHARMACEUTICALS | GLENMARK | 725 | 725 | 725 |
GMR AIRPORTS INFRA LTD | GMRINFRA | 11250 | 11250 | 11250 |
GUJ NAR VAL FER & CHEM L | GNFC | 1300 | 1300 | 1300 |
GODREJ CONSUMER PRODUCTS | GODREJCP | 500 | 500 | 500 |
GODREJ PROPERTIES LTD | GODREJPROP | 475 | 475 | 475 |
GRASIM INDUSTRIES LTD | GRASIM | 475 | 475 | 475 |
HCL TECHNOLOGIES LTD | HCLTECH | 700 | 700 | 700 |
AMBUJA CEMENTS LTD | AMBUJACEM | 1800 | 1800 | 1800 |
HDFC BANK LTD | HDFCBANK | 550 | 550 | 550 |
HDFC LIFE INS CO LTD | HDFCLIFE | 1100 | 1100 | 1100 |
ICICI PRU LIFE INS CO LTD | ICICIPRULI | 1500 | 1500 | 1500 |
IDFC LIMITED | IDFC | 5000 | 5000 | 5000 |
IDFC FIRST BANK LIMITED | IDFCFIRSTB | 7500 | 7500 | 7500 |
INDIAN ENERGY EXC LTD | IEX | 3750 | 3750 | 3750 |
ASHOK LEYLAND LTD | ASHOKLEY | 5000 | 5000 | 5000 |
ASIAN PAINTS LIMITED | ASIANPAINT | 200 | 200 | 200 |
INDRAPRASTHA GAS LTD | IGL | 1375 | 1375 | 1375 |
INDIAMART INTERMESH LTD | INDIAMART | 300 | 300 | 300 |
INTERGLOBE AVIATION LTD | INDIGO | 300 | 300 | 300 |
INDUSIND BANK LIMITED | INDUSINDBK | 500 | 500 | 500 |
BAJAJ FINSERV LTD. | BAJAJFINSV | 500 | 500 | 500 |
INDUS TOWERS LIMITED | INDUSTOWER | 3400 | 3400 | 3400 |
INFOSYS LIMITED | INFY | 400 | 400 | 400 |
BHARAT PETROLEUM CORP LT | BPCL | 1800 | 1800 | 1800 |
INDIAN OIL CORP LTD | IOC | 9750 | 9750 | 9750 |
INDIAN RAIL TOUR CORP LTD | IRCTC | 875 | 875 | 875 |
JINDAL STEEL & POWER LTD | JINDALSTEL | 1250 | 1250 | 1250 |
KOTAK MAHINDRA BANK LTD | KOTAKBANK | 400 | 400 | 400 |
BIOCON LIMITED. | BIOCON | 2500 | 2500 | 2500 |
L&T FINANCE HOLDINGS LTD | L&TFH | 4462 | 4462 | 4462 |
BRITANNIA INDUSTRIES LTD | BRITANNIA | 200 | 200 | 200 |
DR. LAL PATH LABS LTD. | LALPATHLAB | 300 | 300 | 300 |
LAURUS LABS LIMITED | LAURUSLABS | 1700 | 1700 | 1700 |
LARSEN & TOUBRO LTD. | LT | 300 | 300 | 300 |
L&T TECHNOLOGY SER. LTD. | LTTS | 200 | 200 | 200 |
LUPIN LIMITED | LUPIN | 850 | 850 | 850 |
MAHINDRA & MAHINDRA LTD | M&M | 350 | 350 | 350 |
M&M FIN. SERVICES LTD | M&MFIN | 2000 | 2000 | 2000 |
MANAPPURAM FINANCE LTD | MANAPPURAM | 6000 | 6000 | 6000 |
COROMANDEL INTERNTL. LTD | COROMANDEL | 700 | 700 | 700 |
MARICO LIMITED | MARICO | 1200 | 1200 | 1200 |
MARUTI SUZUKI INDIA LTD. | MARUTI | 50 | 50 | 50 |
UNITED SPIRITS LIMITED | MCDOWELL-N | 700 | 700 | 700 |
CUMMINS INDIA LTD | CUMMINSIND | 300 | 300 | 300 |
METROPOLIS HEALTHCARE LTD | METROPOLIS | 400 | 400 | 400 |
MAX FINANCIAL SERV LTD | MFSL | 800 | 800 | 800 |
SAMVRDHNA MTHRSN INTL LTD | MOTHERSON | 7100 | 7100 | 7100 |
MPHASIS LIMITED | MPHASIS | 275 | 275 | 275 |
MRF LTD | MRF | 5 | 5 | 5 |
DIXON TECHNO (INDIA) LTD | DIXON | 100 | 100 | 100 |
MUTHOOT FINANCE LIMITED | MUTHOOTFIN | 550 | 550 | 550 |
NATIONAL ALUMINIUM CO LTD | NATIONALUM | 7500 | 7500 | 7500 |
INFO EDGE (I) LTD | NAUKRI | 150 | 150 | 150 |
EICHER MOTORS LTD | EICHERMOT | 175 | 175 | 175 |
NESTLE INDIA LIMITED | NESTLEIND | 40 | 40 | 40 |
NMDC LTD. | NMDC | 4500 | 4500 | 4500 |
NTPC LTD | NTPC | 3000 | 3000 | 3000 |
OBEROI REALTY LIMITED | OBEROIRLTY | 700 | 700 | 700 |
ORACLE FIN SERV SOFT LTD. | OFSS | 200 | 200 | 200 |
PAGE INDUSTRIES LTD | PAGEIND | 15 | 15 | 15 |
PIRAMAL ENTERPRISES LTD | PEL | 750 | 750 | 750 |
PERSISTENT SYSTEMS LTD | PERSISTENT | 100 | 100 | 100 |
POWER FIN CORP LTD. | PFC | 3875 | 3875 | 3875 |
PIDILITE INDUSTRIES LTD | PIDILITIND | 250 | 250 | 250 |
PUNJAB NATIONAL BANK | PNB | 8000 | 8000 | 8000 |
POLYCAB INDIA LIMITED | POLYCAB | 100 | 100 | 100 |
COAL INDIA LTD | COALINDIA | 2100 | 2100 | 2100 |
PVR INOX LIMITED | PVRINOX | 407 | 407 | 407 |
THE RAMCO CEMENTS LIMITED | RAMCOCEM | 850 | 850 | 850 |
RBL BANK LIMITED | RBLBANK | 2500 | 2500 | 2500 |
REC LIMITED | RECLTD | 2000 | 2000 | 2000 |
RELIANCE INDUSTRIES LTD | RELIANCE | 250 | 250 | 250 |
STEEL AUTHORITY OF INDIA | SAIL | 8000 | 8000 | 8000 |
SBI CARDS & PAY SER LTD | SBICARD | 800 | 800 | 800 |
SBI LIFE INSURANCE CO LTD | SBILIFE | 750 | 750 | 750 |
STATE BANK OF INDIA | SBIN | 1500 | 1500 | 1500 |
SHRIRAM FINANCE LIMITED | SHRIRAMFIN | 300 | 300 | 300 |
CONTAINER CORP OF IND LTD | CONCOR | 1000 | 1000 | 1000 |
SIEMENS LTD | SIEMENS | 150 | 150 | 150 |
SRF LTD | SRF | 375 | 375 | 375 |
SUN PHARMACEUTICAL IND L | SUNPHARMA | 700 | 700 | 700 |
SUN TV NETWORK LIMITED | SUNTV | 1500 | 1500 | 1500 |
TATA CHEMICALS LTD | TATACHEM | 550 | 550 | 550 |
TATA COMMUNICATIONS LTD | TATACOMM | 500 | 500 | 500 |
TATA CONSUMER PRODUCT LTD | TATACONSUM | 900 | 900 | 900 |
TATA MOTORS LIMITED | TATAMOTORS | 1425 | 1425 | 1425 |
TATA POWER CO LTD | TATAPOWER | 3375 | 3375 | 3375 |
TATA CONSULTANCY SERV LT | TCS | 175 | 175 | 175 |
TITAN COMPANY LIMITED | TITAN | 175 | 175 | 175 |
GRANULES INDIA LIMITED | GRANULES | 2000 | 2000 | 2000 |
TORRENT PHARMACEUTICALS L | TORNTPHARM | 500 | 500 | 500 |
GUJARAT GAS LIMITED | GUJGASLTD | 1250 | 1250 | 1250 |
TRENT LTD | TRENT | 400 | 400 | 400 |
TVS MOTOR COMPANY LTD | TVSMOTOR | 350 | 350 | 350 |
UNITED BREWERIES LTD | UBL | 400 | 400 | 400 |
HINDUSTAN COPPER LTD | HINDCOPPER | 5300 | 5300 | 5300 |
WIPRO LTD | WIPRO | 1500 | 1500 | 1500 |
ZEE ENTERTAINMENT ENT LTD | ZEEL | 3000 | 3000 | 3000 |
ZYDUS LIFESCIENCES LTD | ZYDUSLIFE | 900 | 900 | 900 |
HINDUSTAN UNILEVER LTD. | HINDUNILVR | 300 | 300 | 300 |
VODAFONE IDEA LIMITED | IDEA | 80000 | 80000 | 80000 |
HAVELLS INDIA LIMITED | HAVELLS | 500 | 500 | 500 |
IPCA LABORATORIES LTD | IPCALAB | 650 | 650 | 650 |
LIC HOUSING FINANCE LTD | LICHSGFIN | 2000 | 2000 | 2000 |
THE INDIA CEMENTS LIMITED | INDIACEM | 2900 | 2900 | 2900 |
LTIMINDTREE LIMITED | LTIM | 150 | 150 | 150 |
ITC LTD | ITC | 1600 | 1600 | 1600 |
AU SMALL FINANCE BANK LTD | AUBANK | 1000 | 1000 | 1000 |
AUROBINDO PHARMA LTD | AUROPHARMA | 1100 | 1100 | 1100 |
BATA INDIA LTD | BATAINDIA | 375 | 375 | 375 |
BERGER PAINTS (I) LTD | BERGEPAINT | 1320 | 1320 | 1320 |
JSW STEEL LIMITED | JSWSTEEL | 675 | 675 | 675 |
BHARTI AIRTEL LIMITED | BHARTIARTL | 950 | 950 | 950 |
BHEL | BHEL | 5250 | 5250 | 5250 |
DR. REDDY S LABORATORIES | DRREDDY | 125 | 125 | 125 |
HDFC AMC LIMITED | HDFCAMC | 300 | 300 | 300 |
HINDUSTAN PETROLEUM CORP | HINDPETRO | 2700 | 2700 | 2700 |
ICICI BANK LTD. | ICICIBANK | 700 | 700 | 700 |
THE INDIAN HOTELS CO. LTD | INDHOTEL | 2000 | 2000 | 2000 |
SHREE CEMENT LIMITED | SHREECEM | 25 | 25 | 25 |
JUBILANT FOODWORKS LTD | JUBLFOOD | 1250 | 1250 | 1250 |
MULTI COMMODITY EXCHANGE | MCX | 400 | 400 | 400 |
MAHANAGAR GAS LTD. | MGL | 800 | 800 | 800 |
TATA STEEL LIMITED | TATASTEEL | 5500 | 5500 | 5500 |
NAVIN FLUORINE INT. LTD | NAVINFLUOR | 150 | 150 | 150 |
ULTRATECH CEMENT LIMITED | ULTRACEMCO | 100 | 100 | 100 |
PI INDUSTRIES LTD | PIIND | 250 | 250 | 250 |
SYNGENE INTERNATIONAL LTD | SYNGENE | 1000 | 1000 | 1000 |
TECH MAHINDRA LIMITED | TECHM | 600 | 600 | 600 |
UPL LIMITED | UPL | 1300 | 1300 | 1300 |
HINDALCO INDUSTRIES LTD | HINDALCO | 1400 | 1400 | 1400 |
JK CEMENT LIMITED | JKCEMENT | 250 | 250 | 250 |
DIVI S LABORATORIES LTD | DIVISLAB | 200 | 200 | 200 |
ESCORTS KUBOTA LIMITED | ESCORTS | 275 | 275 | 275 |
POWER GRID CORP. LTD. | POWERGRID | 3600 | 3600 | 3600 |
VOLTAS LTD | VOLTAS | 600 | 600 | 600 |
ATUL LTD | ATUL | 75 | 75 | 75 |
HINDUSTAN AERONAUTICS LTD | HAL | 300 | 300 | 300 |
OIL AND NATURAL GAS CORP. | ONGC | 3850 | 3850 | 3850 |
PETRONET LNG LIMITED | PETRONET | 3000 | 3000 | 3000 |
HERO MOTOCORP LIMITED | HEROMOTOCO | 300 | 300 | 300 |
ICICI LOMBARD GIC LIMITED | ICICIGI | 500 | 500 | 500 |
VEDANTA LIMITED | VEDL | 2300 | 2300 | 2300 |
Disclaimer: In addition to the disclaimer below, please note, this article is not intended to provide investing or trading advice. Trading in the stock market and in other securities entails varying degrees of risk, and can result in loss of capital. Most investors and traders lose money. Readers seeking to engage in trading and/or investing should seek out extensive education on the topic and help of professionals.